ITxPT PTA/O members
Join the first
20-minute Coffee Club
on 28 August 12.15 CET
We’ll be discussing the ITxPT label!
The ITxPT label is a formal recognition granted to products that have successfully passed the ITxPT compliance tests and meet all the required technical specifications. The evaluation process conducted by the ITxPT laboratory verifies the product’s compliance with the ITxPT specifications. The ITxPT label ensures the product’s compatibility and seamless integration within the ITxPT ecosystem.
Any supplier can apply for the ITxPT label, which certifies that the vehicle, equipment, software or service complies with ITxPT specifications. The ITxPT label is granted after completion of the labeling process defined here. It is mandatory to complete all the steps of the labeling process.
All vehicles, modules and backoffices listed below have followed the full labeling procedure, passed the compliance tests and received the official ITxPT label report with detailed tests results. These reports can be shared by the companies on request. Additional information can be found in the ITxPT Documentation Center.
Supplier | Model | Version | Label date | Specification release | Report ID | Label | Services : [3.1] Module Inventory | Services : [3.2] Time Service | Services : [3.3] GNSS location | Services : [3.4] FMStoIP | Services : [3.5] VEHICLE to IP | Services : [3.6] AVMS | Services : [3.7] APC | Services : [3.8] MADT | Services : [3.9] MQTT broker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDANGO | ITxPT21R CC24 | STW-OBU-V0.1 – 30.0.3 | 03-Oct-24 | Sequoia | 20230824-0148 | provider | provider | provider | |||||||
ZF OPENMATICS | VCU Pro | 2.3.12-1.14.1 | 23/09/2024 | Sequoia | 20230503-0136 | provider | provider | provider | provider | – | – | – | – | – | |
MOXA | TN-5308A | TN-5305A | 20/09/2024 | Sequoia | 20231213-0162 | – | – | – | – | – | – | – | – | – | |
DAHUA | DH-IPC-HMW8441XP | V1.1.1-V3.000 | 17/09/2024 | Sequoia | 20230503-0136 | provider | – | – | – | – | – | provider | – | – | |
LUMIPLAN | LUMI.SIGN | PSC0046-6.2.1 | 12/08/2024 | Sequoia | 20231214-0164 | provider | – | – | – | – | – | – | – | – | |
LUMIPLAN | LUMI.SCREEN | sbc210 – 20.15 | 07/07/2024 | Sequoia | 20231214-0163 | provider | consumer | consumer | – | consumer | consumer | – | – | – | |
SEE CRITICAL COMMS | ECB3 | 3.2.0 | 18/06/2024 | Sequoia | 20230911-0149 | provider | provider | provider | provider | provider | – | – | – | provider |
|
TONGDA | LCD Internal Display-TDD56 | 1.0.0 | 03/05/2024 | Sequoia | 20231212-0157 | provider | – | – | – | – | consumer | consumer | – | – | |
INIT | TOUCHmdt | 1.0.0 | 19/04/2024 | Sequoia | 20231212-0157 | provider | consumer | – | – | – | – | – | provider | – | |
XIAMEN MAGNETIC NORTH TECHNOLOGY | B10-20 | V1.0 | 16/04/2024 | Sequoia | 20231017-0151 | provider | provider | provider | – | – | – | provider | – | – | |
SOLARIS BUS & COACH | Oneline LED | 2.1 | 12/04/2024 | Sequoia | 20230824-0147 | provider | – | – | – | – | – | – | – | – | |
GUANGZHOU TONGDA AUTO ELECTRIC | TDD11 controller | 105 1.0.1 | 11/04/2024 | Sequoia | 20230603-0142 | provider | – | – | – | – | consumer | – | – | – | |
HANOVER DISPLAYS | G5.503W.M24.018 | revA 1.11.0 | 08/04/2024 | Sequoia | 20230718-0145 | provider | – | – | – | – | – | – | – | – | |
ACTIA | MADTv2 | B.B | 05/03/2024 | Sequoia | 20231211-0156 | provider | – | – | – | – | – | – | provider | – | |
TONGDA | TDD05 | mcu105 | 12/02/2024 | Sequoia | 20230521-0140 | provider | – | – | – | – | consumer | – | – | – | |
DIGI INTERNATIONAL | TX40 5G | 23.12.1.60 | 02/02/2024 | Sequoia | 20230825-0146 | provider | provider | provider | – | – | – | – | – | provider |
|
INHAND | VG814 | 1.2 | 13/07/2023 | Sequoia | 20220713-0119 | provider | provider | provider | provider | provider | – | – | – | provider |
|
4PT | 5G ADR HUB Giant | 3.0 | 27/04/2023 | Sequoia | 20221013-0123 | provider | provider | provider | provider | provider | – | – | – | provider |
|
STREAMAX | A8Pro | A8PRO-H0412 B3.5.6 DC24012295 | B3.5.6 DC24012295 | v2.1.1 | 20230426-0135 | provider | provider | provider | – | – | – | provider | – | – | |
STREAMAX | XPAD | RMVST_XPAD3.0_T2024082795 | 25/09/2024 | v2.1.1 | 20230426-0134 | provider | – | – | – | – | – | – | – | – | |
INIT | PIDvisio3 | Rev A | 11/06/2024 | v2.1.1 | 20220131-0110-DC2 | provider | consumer | consumer | – | – | consumer | – | – | – | |
EQUANS | BUS UCINEO / TRAM UCINEO | C | 19/02/2024 | v2.1.1 | 20221215-0127-DC2 | provider | – | – | – | provider | provider | consumer | – | – | |
INDRA SISTEMAS | Nauta Lite | Revision 3 | 14/11/2023 | v2.1.1 | 20211018-102DC1 | provider | provider | provider | provider | provider | provider | – | – | provider |
|
XOVIS AG | PCT1-ASP | 5.4.4 | 20/07/2023 | v2.1.1 | 20230105-0128 | provider | consumer | – | consumer | consumer | – | provider | – | – | |
STREAMAX | P3 APC | Nx_P3_T23061396.V10 | 04/07/2023 | v2.1.1 | 20220712-0118 | provider | consumer | – | – | – | – | provider | – | – | |
STREAMAX | X7N Pro | V3.4.11_DC23061495 | 04/07/2023 | v2.1.1 | 20220712-0117 | provider | provider | provider | – | – | – | provider | – | – | |
METATRONIX | M-IPCAM | 3.0.1 | 28/06/2023 | v2.1.1 | 20221214-0126 | provider | – | – | – | – | – | – | – | – | |
IRIS-GMBH | IRMA 6 | 2.1.6 | 09/06/2023 | v2.1.1 | 20230217-0130 | provider | consumer | – | – | consumer | – | provider | – | consumer |
|
METATRONIX | C-PAX3D | 0x0 | 27/03/2023 | v2.1.1 | 20220801-0120 | provider | – | – | – | – | – | – | – | – | |
MAESTRONIC CANADA INC | 18.5 Smart Monitor (15525) | 102 | 20/02/2023 | v2.1.1 | 20220422-0111 | provider | consumer | consumer | – | consumer | consumer | consumer | – | – | |
XIAMEN MAGNETIC NORTH | Bus LED QL010 | V1.0 | 22/12/2022 | v2.1.1 | 20220630-0115 | provider | – | – | – | – | provider | – | – | – | |
INDRA SISTEMAS | Nauta Lite | Revision 3 | 14/09/2022 | v2.1.1 | 20211018-102 | provider | provider | provider | provider | provider | – | – | – | provider |
|
LECIP | LISg1 | 1 | 14/09/2022 | v2.1.1 | 20210217-0080 | provider consumer | provider consumer | provider consumer | – | provider consumer | provider consumer | provider consumer | provider consumer | provider consumer |
|
ATRON | AFG4 | Revision 3 | 23/08/2022 | v2.1.1 | 20210430-0085 | provider | provider | provider | – | – | – | – | – | – | |
AESYS SPA | MINERVA/VIRGO Family | MINERVA_MX_0 | 14/07/2022 | v2.1.1 | 20211209-0105 | provider | – | – | – | consumer | consumer | consumer | – | – | |
INIT | TOUCHit3 | 0.4.1 | 12/07/2022 | v2.1.1 | 20211126-0103 | provider | consumer | – | – | – | – | – | PRO | – | |
INHAND | VG710 | v1.2 | 12/07/2022 | v2.1.1 | 20210427-0089 | provider | provider | provider | provider | – | – | – | – | provider |
|
METATRONIX | D-Switch | PMSW | 01/07/2022 | v2.1.1 | 20211015-0101 | – | – | – | – | – | – | – | – | – | |
METATRONIX | AudioDSPN | Revision A | 01/07/2022 | v2.1.1 | 20211013-0100 | provider | – | – | – | – | – | – | – | – | |
INIT | COPILOTpc3 | Rev A | 27/05/2022 | v2.1.1 | 20210628-0092 | provider | provider | provider | – | provider | provider | – | – | provider |
|
HANOVER DISPLAY | SmartTFT | 1.01 | 23/05/2022 | v2.1.1 | 20210713-0094 | provider | consumer | consumer | – | – | consumer | – | – | – | |
HIRSCHMANN | OCTOPUS 8TX EEC | 4 | 10/03/2022 | v2.1.1 | 20210205-01 | – | – | – | – | – | – | – | – | – | |
LANTECH | IPES 5408T-X | 54-24V-IGN | 21/02/2022 | v2.1.1 | 20210421-01 | – | – | – | – | – | – | – | – | – | |
SEE CRITICAL COMMS GROUP | ECBv3 | 3.2.0 | 14/01/2022 | v2.1.1 | 20210705-01 | provider | provider | provider | provider | provider | – | – | – | provider |
|
AESYS SPA | Nova Family | NOVA18M0 | 14/01/2022 | v2.1.1 | 20210609-01 | provider | consumer | consumer | – | – | consumer | consumer | – | – | |
TERZ | SPARK-XS41Q-31010 | None | 13/12/2021 | v2.1.1 | 20210323-01 | – | – | – | – | – | – | – | – | – | |
LANTECH | TPGS-0008CA | 54-24V-IGN | 13/12/2021 | v2.1.1 | 20210531-0087DC1 | – | – | – | – | – | – | – | – | – | |
INIT | ETHERNETswitch PoE | None | 13/12/2021 | v2.1.1 | 20210929-01 | – | – | – | – | – | – | – | – | – | |
INIT | EVENDpc3 | None | 03/09/2021 | v2.1.1 | 202128-01 | provider | provider | provider | – | provider | provider | – | – | – | |
ADIBUS | ITxPT service module | None | 11/06/2021 | v2.1.1 | 202121-01 | provider | provider | provider | provider | provider | provider | provider | – | provider |
|
HANOVER DISPLAYS | HTC 2 | 1.01 | 11/05/2021 | v2.1.0 | 202119-01 | provider | – | consumer | – | – | – | – | – | – | |
ONWAY AG | on2810 | 1.2 | 03/05/2021 | v2.1.0 | 202118-01 | provider | – | – | – | – | – | – | – | – | |
ATRON | AFR4 | 1 | 23/04/2021 | v2.1.0 | 202116-01 | provider | provider | provider | – | – | – | – | – | – | |
XOVIS | PCT1 | 0/D/D/AB | 31/03/2021 | v2.1.0 | 202112-01-DC1 | provider | – | – | – | – | – | provider | – | – | |
FARA | SmartDisplay | SM_370.DR | 04/03/2021 | v2.1.0 | 202109-01 | provider | – | – | – | – | – | – | – | – | |
NETMODULE | NB2800/NB2810 | 1.43 | 16/02/2021 | v2.1.0 | 201930-01-DC1 | provider | provider | provider | provider | provider | – | – | – | provider |
|
PILOTFISH NETWORKS AB | VG210-7m | PGW202_RevN | 12/01/2021 | v2.1.0 | 202102-01 | provider | provider | provider | provider | provider | – | – | – | provider |
|
KORENIX | JetNet | 1 | 21/12/2020 | v2.1.0 | 202052-01 | – | – | – | – | – | – | – | – | – | |
INIT | ETHERNETswitch | ETHswitch | 30/11/2020 | v2.1.0 | 202049-01 | – | – | – | – | – | – | – | – | – | |
LUMINATOR TECHNOLOGY GROUP | ICU602 | 1 | 27/10/2020 | v2.1.0 | 202044-01 | provider | provider | provider | provider | provider | provider | provider | – | provider |
|
TRONTEQ | ROQSTAR 16 Port | 1 | 09/10/2020 | v2.1.0 | 202041-01 | – | – | – | – | – | – | – | – | – | |
TRONTEQ | ROQSTAR 16 Port | 1 | 09/10/2020 | v2.1.0 | 202041-01 | provider | – | – | – | – | – | – | – | – | |
METATRONIX | MPPxPT | PMPP01 | 28/09/2020 | v2.1.0 | 202021-01-DC1 | provider | provider | provider | provider | – | – | provider | – | provider |
|
FARA | SmartHUB GO | 1.1 | 28/09/2020 | v2.1.0 | 201846-01-DC1 | provider | provider | provider | provider | provider | – | – | – | provider |
|
ACTIA | Model v2 | A.A | 08/09/2020 | v2.1.0 | 202037-01 | provider | – | – | – | – | – | – | provider | – | |
NETMODULE | NB3800 | 1.5 | 29/07/2020 | v2.1.0 | 201943-02-DC1 | provider | provider | provider | provider | provider | – | – | – | provider |
|
INIT | Prox | Rev A | 21/07/2020 | v2.1.0 | 202030-01 | provider | – | – | – | – | – | – | – | – | |
LUMIPLAN | Lumi.Screen | sbc210 | 25/06/2020 | v2.1.0 | 202024-01 | provider | – | – | – | – | consumer | – | – | – | |
LUMIPLAN | PilotBox | HCC0024.02-C.3 | 19/05/2020 | v2.1.0 | 202021-02 | provider | – | – | – | – | consumer | – | – | – | |
LUMIPLAN | Pilot | TCP0003 | 19/05/2020 | v2.1.0 | 202021-03 | provider | – | – | – | – | consumer | – | – | – | |
LUMIPLAN | Lumi.sign | SLP4323.01050082-A.1 | 19/05/2020 | v2.1.0 | 202021-04 | provider | – | – | – | – | – | – | – | – | |
HANOVER DISPLAYS | EG3 | RevA | 04/03/2020 | v2.1.0 | 201902-02-DC1 | provider | – | – | – | – | – | – | – | – | |
HANOVER DISPLAYS | DG3 | RevA | 04/03/2020 | v2.1.0 | 201902-01-DC1-DC2 | provider | – | – | – | – | – | – | – | – | |
HANOVER DISPLAYS | DD005AM1N0IT | RevA | 02/03/2020 | v2.1.0 | 201902-03-DC1-DC2-DC3 | provider | – | – | – | – | – | – | – | – | |
ACCESS-IS | VAL100 | issueB | 10/02/2020 | v2.1.0 | 202007-01 | provider | – | – | – | – | – | – | – | – | |
OWASYS | owa450 | R1A | 22/01/2020 | v2.1.0 | 202004-01 | provider | provider | provider | provider | – | – | – | – | provider |
|
TRAPEZE | IDR | IDRi_Avalue | 23/10/2019 | v2.0.1 | 201943-03 | provider | provider | provider | provider | provider | provider | – | – | provider |
|
DATIK | DCB.T | rev.3 | 16/10/2019 | v2.0.1 | 201942-01 | provider | provider | provider | provider | – | – | – | – | provider |
|
ACTIA | BOP-XD | 8 | 02/09/2019 | v2.0.1 | 201936-01 | provider | – | – | – | – | – | – | – | – | |
TRONTEQ | ROQSTAR | 1/0 | 29/07/2019 | v2.0.1 | 201931-01 | – | – | – | – | – | – | – | – | – | |
TRONTEQ | ROQSTAR | 1/0 | 29/07/2019 | v2.0.1 | 201931-01 | provider | – | – | – | – | – | – | – | – | |
ACTIA | TGU-R | 0 | 26/06/2019 | v2.0.1 | 201926-01 | provider | provider | provider | provider | – | – | – | – | provider |
|
ACTIA | IP MONITOR Simple | A | 07/06/2019 | v2.0.1 | 201923-01 | provider | – | – | – | – | – | – | – | – | |
KENTKART | KV280 | 2.5 | 23/05/2019 | v2.0.1 | 201921-02 | provider | – | – | – | – | – | – | – | – | |
ACTIA | IP MONITOR Dihedral | A | 20/05/2019 | v2.0.1 | 201921-01 | provider | – | – | – | – | – | – | – | – | |
INIT | COPILOTpc2 | revision D | 02/05/2019 | v2.0.1 | 201918-02 | provider | provider | provider | – | – | – | – | – | – | |
METATRONIX | D-SWITCH | PDSW020180-B | 19/04/2019 | v2.0.1 | 201916-01 | – | – | – | – | – | – | – | – | – | |
SAGASYSTEM | TENDG1 | 10-Dec | 12/04/2019 | v2.0.1 | 201915-01 | provider | – | – | – | – | – | – | – | – | |
HANOVER DISPLAYS | TLED | A | 08/02/2019 | v2.0.1 | 201906-02 | provider | – | – | – | – | – | – | – | – | |
IVU | IVU.ticket.box | 1 | 02/02/2019 | v2.0.1 | 201906-04 | provider | – | – | – | – | provider | – | – | – | |
IVU | IVU.box.touch | 1 | 02/02/2019 | v2.0.1 | 201906-03 | provider | – | – | – | – | provider | – | – | – | |
CONSAT | CTS Vehicle Agent | 71_Y_W | 01/02/2019 | v2.0.1 | 201905-01 | provider | provider | provider | provider | provider | provider | provider | provider | provider |
|
EQUANS | BUS UCINEO / TRAM UCINEO | C | 11/01/2019 | v2.0.1 | 201902-04-DC1 | provider | provider | provider | – | – | – | – | – | – | |
MOBITEC | Mobiscreen | IW-PRDVZ-01-R3.C | 10/01/2019 | v2.0.1 | 201903-01 | provider | – | – | – | – | – | – | – | – | |
EQUANS | TACTILEO20-Std-M12 | A | 04/12/2018 | v2.0.1 | 201849-03 | provider | – | – | – | – | – | – | – | – | |
FALTCOM | MIIPS Committo A-LG | Rev.1.0 | 24/10/2018 | v2.0.1 | 201843-01 | provider | provider | – | – | – | – | – | – | provider |
|
ICOMERA | X3 | 1B | 07/09/2018 | v2.0.1 | 201836-01 | provider | – | – | – | – | – | – | – | – | |
MOBITEC | MobiLED Ultima | UltimaEthernet | 09/07/2018 | v2.0.1 | 201828-01 | provider | – | – | – | – | – | – | – | – | |
ACTIA | IHMIv2 | IHMI | 07/07/2018 | v2.0.1 | 201827-01 | provider | provider | provider | – | – | – | – | provider | – | |
ICOMERA | VTC ICR-2 | 1A | 28/06/2018 | v2.0.1 | 201826-01 | provider | – | – | – | – | – | – | – | – | |
ACTIA | TGU1A | AC922098B00 | 07/06/2018 | v2.0 | 201723-01 | provider | provider | provider | provider | – | – | – | – | provider |
|
ASSYSTEM | SIRA3D | 2_007_01 | 05/04/2018 | v2.0 | 201814-01 | provider | – | – | – | – | – | provider | – | – | |
ACTIA | AESPOE2 | PRF11006 | 12/10/2017 | v2.0 | 201741-02 | – | – | – | – | – | – | – | – | – | |
ACTIA | AES2 | PRF11005 | 12/10/2017 | v2.0 | 201741-01 | – | – | – | – | – | – | – | – | – | |
PILOTFISH | VG210 | PGW202_RevM | 14/04/2017 | v1.0 | 201715-01 | provider | provider | provider | provider | – | – | – | – | – |
Manufacturer | Concept | Model | Euro level | Label date | Specification release | Report ID | Label |
---|---|---|---|---|---|---|---|
SCANIA | Citywide | Citywide LE / LF | Euro 6 | 12/01/2023 | S01 v2.0.1 | 20220916-0122 | |
MAN Truck & Bus France | Intercity bus | Lion’s Intercity & Coach | Euro 6 | 14/04/2022 | S01 v2.0.1 | 20210914-02 | |
MAN Truck & Bus France | City bus | Lion’s city | Euro 6 | 14/04/2022 | S01 v2.0.1 | 20210914-01 | |
EVOBUS | Urban | Citaro | Euro 6 | 09/07/2020 | S01 v2.1.0 | 202028-01 | |
SCANIA | Intercity | CityWide Suburban | Euro 6 | 05/05/2020 | S01 v2.0.1 | 202010-01-DC1 | |
SCANIA | Urban | CityWide LE / LF | Euro 6 | 21/10/2019 | S01 v2.0.1 | 201943-01 | |
SUNSUNDEGUI | Urban | SB3LE | Euro 6 | 24/09/2019 | S01 v2.0.1 | 201939-01 | |
VOLVO BUSES | Urban / Intercity | 7900 Electric 7900 Hybrid / 8900 / 8900 Low Entry | Euro 6 | 30/04/2019 | S01 v2.0.1 | 201918-01 | |
HEULIEZ BUS | Urban | GX 137 / GX 337 / GX 437 | Euro 6 | 17/11/2017 | S01 v2.0 | 201746-01-DC1 | |
IVECO BUS | Coach | Magelys | Euro 6 | 19/10/2017 | S01 v2.0 | 201742-01-DC1 | |
IVECO BUS | Intercity | Crossway / Crossway Low Entry | Euro 6 | 05/10/2017 | S01 v2.0 | 201740-01-DC1-DC2 | |
IVECO BUS | Urban | Urbanway / Crealis | Euro 6 | 21/09/2017 | S01 v2.0 | 201738-01-DC1 |
Data provider | Backoffice solution | Backoffice edition | Specification release | Protocol name | Protocol version | Label date | Report ID | Label |
---|---|---|---|---|---|---|---|---|
ADN Context Aware Mobile Solutions | Bledsystem | 2.16.0 | S03P01 | TiGR | 2.2.0 | 07/11/2024 | 20240814-0204 | |
METATRONIX | FleetWeb | tigr_220 | S03P01 | TiGR | 2.2.0 | 19/08/2024 | 20240312-0177 | |
Daimler Truck AG | Data Package ITXPT TiGR | 1.1 | S03P01v2.1.1 | TiGR | 2.1.1 | 11/11/2022 | 20210818-0091 | |
Stratio | Stratio Platform | V1.0 | S03P01v2.1.1 | TiGR | 2.1.1 | 09/11/2022 | 20220504-0112 | |
IVECO | Intellibus | Tigr_v210 | S03P01v2.1.0 | TiGR | 2.1.0 | 17/03/2022 | 20210118-0076 | |
CAPTE | WeCapte Evolution | 4.5 | S03P01v2.1.0 | TiGR | 2.1.0 | 25/08/2020 | 202035-01 | |
CNHi | Intellibus Euro6 | 1.2.0.0 | S03v2.0 | TiGR | Ed1.9.1 | 04/02/2019 | 201914-01 | |
APS | FG3 with Fuel point | 97.7.1.13 | S03v2.0 | TiGR | Ed1.9.1 | 03/12/2018 | 201849-01 |
Join the first
20-minute Coffee Club
on 28 August 12.15 CET
We’ll be discussing the ITxPT label!
Do you run
the next generation of interoperable architecture?
ITxPT would like to know your opinion about the most interoperable IT architecture
for public transport