Any supplier can apply for the ITxPT label, which certifies that the vehicle, equipment, software or service complies with ITxPT standards and specifications. Labeling is granted after completion of the labeling process defined here. It is mandatory to complete all the steps of the labeling process.
Supplier | Declared module type | Model | Version | Label date | Specification release | Report ID | Label | Services : [3.1] Module Inventory | Services : [3.2] Time Service | Services : [3.3] GNSS location | Services : [3.4] FMStoIP | Services : [3.5] VEHICLE to IP | Services : [3.6] AVMS | Services : [3.7] APC | Services : [3.8] MADT | Services : [3.9] MQTT broker | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4PT | VCG | 5G ADR HUB Giant | 3.0 | 27/04/2023 | S01-S02 Sequoia | 20221013-0123 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider | ||||||||||||||||
Metatronix | OBU | C-PAX3D | 0x0 | 27/03/2023 | S01 v2.1.1 & S02 v2.1.1 | 20220801-0120 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Maestronic Canada Inc | Internal Display | 18.5” Smart Monitor (15525) | 102 | 20/02/2023 | S01 v2.1.1 & S02 v2.1.1 | 20220422-0111 | ![]() | ![]() provider | ![]() consumer | ![]() consumer | – | ![]() consumer | ![]() consumer | ![]() consumer | – | – | ||||||||||||||||
Xiamen Magnetic North | External Display | Bus LED QL010 | V1.0 | 22/12/2022 | S01 v2.1.1 & S02 v2.1.1 | 20220630-0115 | ![]() | ![]() provider | – | – | – | – | ![]() provider | – | – | – | ||||||||||||||||
XOVIS | Passenger Counting Sensor | PCT1 | 0/D/D/AB | 31/03/2021 | S01 v2.1.0 & S02 v2.1.0 | 202112-01-DC1 | ![]() | ![]() provider | – | – | – | – | – | ![]() provider | – | – | ||||||||||||||||
TRONTEQ | Managed Ethernet Switch | ROQSTAR 16 Port | 1 | 09/10/2020 | S01 v2.1.0 & S02 v2.1.0 | 202041-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
TRONTEQ | Ethernet Switch | ROQSTAR 16 Port | 1 | 09/10/2020 | S01 v2.1.0 | 202041-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
TRONTEQ | Managed Ethernet Switch | ROQSTAR | 1/0 | 29/07/2019 | S01 v2.0.1 & S02 v2.0.1 | 201931-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
TRONTEQ | Ethernet Switch | ROQSTAR | 1/0 | 29/07/2019 | S01 v2.0.1 | 201931-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
Trapeze | Integrated Data Router | IDR | IDRi_Avalue | 23/10/2019 | S01 v2.0.1 & S02 v2.0.1 | 201943-03 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | ![]() provider | ||||||||||||||||
TERZ | Ethernet Switch | SPARK-XS41Q-31010 | None | 13/12/2021 | S01 v2.1.1 | 20210323-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
SEE Critical Comms Group | Vehicle communication gateway | ECBv3 | 3.2.0 | 14/01/2022 | S01 v2.1.1 & S02 v2.1.1 | 20210705-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider | ||||||||||||||||
Sagasystem | VCG | TENDG1 | 10-Dec | 12/04/2019 | S01 v2.0.1 & S02 v2.0.1 | 201915-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Pilotfish Networks AB | Vehicle communication gateway | VG210-7m | PGW202_RevN | 12/01/2021 | S01 v2.1.0 & S02 v2.1.0 | 202102-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider | ||||||||||||||||
PILOTFISH | VCG | VG210 | PGW202_RevM | 14/04/2017 | v1.0 | 201715-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | – | ||||||||||||||||
Owasys | VCG | owa450 | R1A | 22/01/2020 | S01 v2.1.0 & S02 v2.1.0 | 202004-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | ![]() provider | ||||||||||||||||
Onway AG | Communication Gateway | on2810 | 1.2 | 03/05/2021 | S01 v2.1.0 & S02 v2.1.0 | 202118-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
NetModule | VCG | NB3800 | 1.5 | 29/07/2020 | S01 v2.0.1 & S02 v2.0.1 | 201943-02-DC1 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider | ||||||||||||||||
NetModule | VCG | NB2800/NB2810 | 1.43 | 16/02/2021 | S01 v2.0.1 & S02 v2.0.1 | 201930-01-DC1 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider | ||||||||||||||||
MOBITEC | DPI | Mobiscreen | IW-PRDVZ-01-R3.C | 10/01/2019 | S01 v2.0.1 & S02 v2.0 | 201903-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
MOBITEC | LED display | MobiLED Ultima | UltimaEthernet | 09/07/2018 | S01 v2.0.1 & S02 v2.0 | 201828-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Metatronix | Communication Gateway | MPPxPT | PMPP01 | 28/09/2020 | S01 v2.0.1 & S02 v2.0.1 | 202021-01-DC1 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | ![]() provider | – | ![]() provider | ||||||||||||||||
Metatronix | Managed Switch | D-Switch | PMSW | 01/07/2022 | S01 v2.1.1 | 20211015-0101 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
Metatronix | Ethernet Switch | D-SWITCH | PDSW020180-B | 19/04/2019 | S01 v2.0.1 | 201916-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
Metatronix | Audio/Multimedia device | AudioDSPN | Revision A | 01/07/2022 | S01 v2.1.1 & S02 v2.1.1 | 20211013-0100 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Lumiplan | Onboard DPI | PilotBox | HCC0024.02-C.3 | 19/05/2020 | S01 v2.1.0 & S02 v2.1.0 | 202021-02 | ![]() | ![]() provider | – | – | – | – | ![]() consumer | – | – | – | ||||||||||||||||
Lumiplan | Controller | Pilot | TCP0003 | 19/05/2020 | S01 v2.1.0 & S02 v2.1.0 | 202021-03 | ![]() | ![]() provider | – | – | – | – | ![]() consumer | – | – | – | ||||||||||||||||
Lumiplan | External display | Lumi.sign | SLP4323.01050082-A.1 | 19/05/2020 | S01 v2.1.0 & S02 v2.1.0 | 202021-04 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Lumiplan | Internal display | Lumi.Screen | sbc210 | 25/06/2020 | S01 v2.1.0 & S02 v2.1.0 | 202024-01 | ![]() | ![]() provider | – | – | – | – | ![]() consumer | – | – | – | ||||||||||||||||
Luminator Technology Group | AVMS | ICU602 | 1 | 27/10/2020 | S01 v2.1.0 & S02 v2.1.0 | 202044-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | ![]() provider | ||||||||||||||||
LECIP | OBU – Software-only | LISg1 | 1 | 14/09/2022 | S02 v2.1.1 | 20210217-0080 | ![]() | ![]() provider ![]() consumer | ![]() provider ![]() consumer | ![]() provider ![]() consumer | – | ![]() provider ![]() consumer | ![]() provider ![]() consumer | ![]() provider ![]() consumer | ![]() provider ![]() consumer | ![]() provider ![]() consumer | ||||||||||||||||
LANTECH | Ethernet switch | TPGS-0008CA | 54-24V-IGN | 13/12/2021 | S01 v2.1.1 | 20210531-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
LANTECH | Ethernet switch | IPES 5408T-X | 54-24V-IGN | 21/02/2022 | S01 v2.1.1 | 20210421-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
KORENIX | Ethernet Switch | JetNet | 1 | 21/12/2020 | S01 v2.1.0 | 202052-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
Kentkart | Ticket Validator | KV280 | 2.5 | 23/05/2019 | S01 v2.0.1 & S02 v2.0.1 | 201921-02 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
IVU | OBU with ticketing | IVU.ticket.box | 1 | 02/02/2019 | S01 v2.0.1 & S02 v2.0 | 201906-04 | ![]() | ![]() provider | – | – | – | – | ![]() provider | – | – | – | ||||||||||||||||
IVU | OBU | IVU.box.touch | 1 | 02/02/2019 | S01 v2.0.1 & S02 v2.0 | 201906-03 | ![]() | ![]() provider | – | – | – | – | ![]() provider | – | – | – | ||||||||||||||||
INIT | MADT | TOUCHit3 | 0.4.1 | 12/07/2022 | S01 v2.1.1 & S02 v2.1.1 | 20211126-0103 | ![]() | ![]() provider | ![]() consumer | – | – | – | – | – | PRO | – | ||||||||||||||||
INIT | Passenger Terminal | Prox | Rev A | 21/07/2020 | S01 v2.1.0 & S02 v2.1.0 | 202030-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
INIT | Internal TFT Display | PIDvisio3 | Rev A | 12/05/2023 | S01 v2.1.1 & S02 v2.1.1 | 20220131-0110-DC1 | ![]() | ![]() provider | ![]() consumer | ![]() consumer | – | – | ![]() consumer | – | – | – | ||||||||||||||||
INIT | AVMS with ticketing | EVENDpc3 | None | 03/09/2021 | S01 v2.1.1 & S02 v2.1.1 | 202128-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | – | ![]() provider | ![]() provider | – | – | – | ||||||||||||||||
INIT | Ethernet switch | ETHERNETswitch PoE | None | 13/12/2021 | S01 v2.1.1 | 20210929-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
INIT | Ethernet Switch | ETHERNETswitch | ETHswitch | 30/11/2020 | S01 v2.1.0 | 202049-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
INIT | AVMS | COPILOTpc3 | Rev A | 27/05/2022 | S01 v2.1.1 & S02 v2.1.1 | 20210628-0092 | ![]() | ![]() provider | ![]() provider | ![]() provider | – | ![]() provider | ![]() provider | – | – | ![]() provider | ||||||||||||||||
INIT | AVMS | COPILOTpc2 | revision D | 02/05/2019 | S01 v2.0.1 & S02 v2.0 | 201918-02 | ![]() | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | – | – | ||||||||||||||||
InHand | VCG | VG710 | v1.2 | 12/07/2022 | S01 v2.1.1 & S02 v2.1.1 | 20210427-0089 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | ![]() provider | ||||||||||||||||
INDRA SISTEMAS | OBU | Nauta Lite | Revision 3 | 14/09/2022 | S01 v2.1.1 & S02 v2.1.1 | 20211018-102 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider | ||||||||||||||||
ICOMERA | VCG | X3 | 1B | 07/09/2018 | S01 v2.0.1 & S02 v2.0 | 201836-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
ICOMERA | VCG | VTC ICR-2 | 1A | 28/06/2018 | S01 v2.0.1 & S02 v2.0 | 201826-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Hirschmann | Ethernet switch | OCTOPUS 8TX EEC | 4 | 10/03/2022 | S01 v2.1.1 | 20210205-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
Hanover Displays | Internal LED Display | TLED | A | 08/02/2019 | S01 v2.0.1 & S02 v2.0.1 | 201906-02 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Hanover Displays | avl | HTC 2 | 1.01 | 11/05/2021 | S01 v2.1.0 & S02 v2.1.0 | 202119-01 | ![]() | ![]() provider | – | ![]() consumer | – | – | – | – | – | – | ||||||||||||||||
Hanover Displays | LED Display Controller | EG3 | RevA | 04/03/2020 | S01 v2.0.1 & S02 v2.0.1 | 201902-02-DC1 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Hanover Displays | LED Display Controller | DG3 | RevA | 04/03/2020 | S01 v2.0.1 & S02 v2.0.1 | 201902-01-DC1-DC2 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Hanover Displays | External LED Display | DD005AM1N0IT | RevA | 02/03/2020 | S01 v2.0.1 & S02 v2.0.1 | 201902-03-DC1-DC2-DC3 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
Hanover Display | Multi-Media-Display | SmartTFT | 1.01 | 23/05/2022 | S01 v2.1.1 & S02 v2.1.1 | 20210713-0094 | ![]() | ![]() provider | ![]() consumer | ![]() consumer | – | – | ![]() consumer | – | – | – | ||||||||||||||||
FARA | VCG | SmartHUB GO | 1.1 | 28/09/2020 | S01 v2.1.0 & S02 v2.1.0 | 201846-01-DC1 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider | ||||||||||||||||
FARA | Multimedia Display | SmartDisplay | SM_370.DR | 04/03/2021 | S01 v2.1.0 & S02 v2.1.0 | 202109-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
FALTCOM | VCG | MIIPS Committo A-LG | Rev.1.0 | 24/10/2018 | S01 v2.0.1 & S02 v2.0 | 201843-01 | ![]() | ![]() provider | ![]() provider | – | – | – | – | – | – | ![]() provider | ||||||||||||||||
EQUANS | AVMS | UCINEO66-Std | C | 11/01/2019 | S01 v2.0.1 & S02 v2.0.1 | 201902-04-DC1 | ![]() | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | – | – | ||||||||||||||||
EQUANS | MADT | TACTILEO20-Std-M12 | A | 04/12/2018 | S01 v2.0.1 & S02 v2.0.1 | 201849-03 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
DATIK | VCG | DCB.T | rev.3 | 16/10/2019 | S01 v2.0.1 & S02 v2.0.1 | 201942-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | ![]() provider | ||||||||||||||||
CONSAT | VCG | CTS Vehicle Agent | 71_Y_W | 01/02/2019 | S01 v2.0.1 & S02 v2.0.1 | 201905-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ||||||||||||||||
ATRON | OnBoardUnit | AFR4 | 1 | 23/04/2021 | S01 v2.1.0 & S02 v2.1.0 | 202116-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | – | – | ||||||||||||||||
ATRON | VCG | AFG4 | Revision 3 | 23/08/2022 | S01 v2.1.1 & S02 v2.1.1 | 20210430-0085 | ![]() | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | – | – | ||||||||||||||||
ASSYSTEM | APC | SIRA3D | 2_007_01 | 05/04/2018 | S01 v2.0 & S02 v2.0 | 201814-01 | ![]() | ![]() provider | – | – | – | – | – | ![]() provider | – | – | ||||||||||||||||
Aesys Spa | Multi-Media-Display | Nova Family | NOVA18M0 | 14/01/2022 | S01 v2.1.1 & S02 v2.1.1 | 20210609-01 | ![]() | ![]() provider | ![]() consumer | ![]() consumer | – | – | ![]() consumer | ![]() consumer | – | – | ||||||||||||||||
Aesys Spa | External/Internal LED Display | MINERVA/VIRGO Family | MINERVA_MX_0 | 14/07/2022 | S01 v2.1.1 & S02 v2.1.1 | 20211209-0105 | ![]() | ![]() provider | – | – | – | ![]() consumer | ![]() consumer | ![]() consumer | – | – | ||||||||||||||||
ADIBUS | ITxPT full module | ITxPT service module | None | 11/06/2021 | S01 v2.1.1 & S02 v2.1.1 | 202121-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | ![]() provider | ||||||||||||||||
ACTIA | VCG | TGU-R | 0 | 26/06/2019 | S01 v2.0.1 & S02 v2.0.1 | 201926-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | ![]() provider | ||||||||||||||||
ACTIA | VCG | TGU1A | AC922098B00 | 07/06/2018 | S01 v2.0 & S02 v2.0 | 201723-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | ![]() provider | ||||||||||||||||
ACTIA | MADT | Model v2 | A.A | 08/09/2020 | S01 v2.1.0 & S02 v2.1.0 | 202037-01 | ![]() | ![]() provider | – | – | – | – | – | – | ![]() provider | – | ||||||||||||||||
ACTIA | Multi-Media Screen | IP MONITOR Simple | A | 07/06/2019 | S01 v2.0.1 & S02 v2.0.1 | 201923-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
ACTIA | Multi-Media Screen | IP MONITOR Dihedral | A | 20/05/2019 | S01 v2.0.1 & S02 v2.0.1 | 201921-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
ACTIA | MADT | IHMIv2 | IHMI | 07/07/2018 | S01 v2.0.1 & S02 v2.0 | 201827-01 | ![]() | ![]() provider | ![]() provider | ![]() provider | – | – | – | – | ![]() provider | – | ||||||||||||||||
ACTIA | CCTV | BOP-XD | 8 | 02/09/2019 | S01 v2.0.1 & S02 v2.0.1 | 201936-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
ACTIA | Ethernet Switch | AESPOE2 | PRF11006 | 12/10/2017 | S01 v2.0 | 201741-02 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
ACTIA | Ethernet Switch | AES2 | PRF11005 | 12/10/2017 | S01 v2.0 | 201741-01 | ![]() | – | – | – | – | – | – | – | – | – | ||||||||||||||||
Access-IS | Ticket Validator | VAL100 | issueB | 10/02/2020 | S01 v2.1.0 & S02 v2.1.0 | 202007-01 | ![]() | ![]() provider | – | – | – | – | – | – | – | – | ||||||||||||||||
4PT | VCG | Adbit HUB | 2 | 03/12/2018 | S01 v2.0.1 & S02 v2.0 | 201849-02 | ![]() | ![]() provider | ![]() provider | ![]() provider | ![]() provider | ![]() provider | – | – | – | ![]() provider |
Manufacturer | Concept | Model | Euro level | Label date | Specification release | Report ID | Label |
---|---|---|---|---|---|---|---|
MAN Truck & Bus France | Intercity bus | Lion’s Intercity & Coach | Euro 6 | 14/04/2022 | S01 v2.0.1 | 20210914-02 | ![]() |
MAN Truck & Bus France | City bus | Lion’s city | Euro 6 | 14/04/2022 | S01 v2.0.1 | 20210914-01 | ![]() |
EVOBUS | Urban | Citaro | Euro 6 | 09/07/2020 | S01 v2.1.0 | 202028-01 | ![]() |
SCANIA | Intercity | CityWide Suburban | Euro 6 | 05/05/2020 | S01 v2.0.1 | 202010-01-DC1 | ![]() |
SCANIA | Urban | CityWide LE / LF | Euro 6 | 21/10/2019 | S01 v2.0.1 | 201943-01 | ![]() |
SUNSUNDEGUI | Urban | SB3LE | Euro 6 | 24/09/2019 | S01 v2.0.1 | 201939-01 | ![]() |
VOLVO BUSES | Urban / Intercity | 7900 Electric 7900 Hybrid / 8900 / 8900 Low Entry | Euro 6 | 30/04/2019 | S01 v2.0.1 | 201918-01 | ![]() |
HEULIEZ BUS | Urban | GX 137 / GX 337 / GX 437 | Euro 6 | 17/11/2017 | S01 v2.0 | 201746-01-DC1 | ![]() |
IVECO BUS | Coach | Magelys | Euro 6 | 19/10/2017 | S01 v2.0 | 201742-01-DC1 | ![]() |
IVECO BUS | Intercity | Crossway / Crossway Low Entry | Euro 6 | 05/10/2017 | S01 v2.0 | 201740-01-DC1-DC2 | ![]() |
IVECO BUS | Urban | Urbanway / Crealis | Euro 6 | 21/09/2017 | S01 v2.0 | 201738-01-DC1 | ![]() |
Data provider | Backoffice solution | Backoffice edition | Specification release | Protocol name | Protocol version | Label date | Report ID | Label |
---|---|---|---|---|---|---|---|---|
Daimler Truck AG | Data Package ITXPT TiGR | 1.1 | S03P01v2.1.1 | TiGR | 2.1.1 | 11/11/2022 | 20210818-0091 | ![]() |
Stratio | Stratio Platform | V1.0 | S03P01v2.1.1 | TiGR | 2.1.1 | 09/11/2022 | 20220504-0112 | ![]() |
IVECO | Intellibus | Tigr_v210 | S03P01v2.1.0 | TiGR | 2.1.0 | 17/03/2022 | 20210118-0076 | ![]() |
CAPTE | WeCapte Evolution | 4.5 | S03P01v2.1.0 | TiGR | 2.1.0 | 25/08/2020 | 202035-01 | ![]() |
CNHi | Intellibus Euro6 | 1.2.0.0 | S03v2.0 | TiGR | Ed1.9.1 | 04/02/2019 | 201914-01 | ![]() |
APS | FG3 with Fuel point | 97.7.1.13 | S03v2.0 | TiGR | Ed1.9.1 | 03/12/2018 | 201849-01 | ![]() |
Do you run
the next generation of interoperable architecture?
ITxPT would like to know your opinion about the most interoperable IT architecture
for public transport